Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $334,900 17
Fairlawn Blue Hill Estates 1 $439,900 18
Fairlawn Copley 1 $275,000 483
Fairlawn Enclave 3 $206,933 35
Fairlawn Enclave/rosemont Rdg Condo 1 $190,000 76
Fairlawn Fairlawn 4 $570,000 483
Fairlawn Fairlawn Estates 1 $990,000 180
Fairlawn Fairlawn Heights Estate #3 1 $109,900 130
Fairlawn Fairlawn Heights Estate #5 2 $354,950 40
Fairlawn Fairlawn Heights Estates 2 $474,950 81
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 150
Fairlawn Lenox Village 1 $238,000 25
Fairlawn Lenox Village Condo Ph 02 1 $199,900 28
Fairlawn Parkway 2 $292,450 26
Fairlawn Rosefarm 1 $599,900 89
Fairlawn Rosemont Rdg Rosefarm Allotmen 1 $1,077,000 3
Fairlawn Rosemont Retreat 3 $754,773 61
Fairlawn Rosemont Ridge 1 $685,000 12
Fairlawn Signature/fairlawn Office Condo 1 $575,000 150
Fairlawn Westwood Village Allotment 1 $419,900 4

Login to My Homefinder

Pixel