This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$265,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,477 MLS ID: 5216319
$269,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,638 MLS ID: 5214940
$249,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,092 MLS ID: 5213619
$265,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,376 MLS ID: 5215346
$249,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,476 MLS ID: 5180862
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,364 MLS ID: 5202726
$269,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,602 MLS ID: 5209604
$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 5184066
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: