This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$219,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,418 MLS ID: 5200049
$199,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,418 MLS ID: 5179571
$233,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,352 MLS ID: 5124505
$239,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,791 MLS ID: 5205849
$210,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,434 MLS ID: 5212557
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,132 MLS ID: 5212143
$209,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,538 MLS ID: 5202614
$227,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,756 MLS ID: 5195828
$239,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,129 MLS ID: 5209668
$204,900 Beds: 4 Baths: 1.0 Sq. Feet: 0 MLS ID: 5187310
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: