This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$254,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,094 MLS ID: 5194605
$265,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: 5177163
$225,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,330 MLS ID: 5202296
$260,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,852 MLS ID: 5201361
$270,000 Beds: 3 Baths: 1.1 Sq. Feet: 2,028 MLS ID: 5197700
$245,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,472 MLS ID: 5202399
$249,900 Beds: 3 Baths: 2.1 Sq. Feet: 0 MLS ID: 5199060
$259,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,796 MLS ID: 5202386
$225,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,980 MLS ID: 5171833
$234,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,702 MLS ID: 5202749
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: