This listing has been sold. Click here to see the sold details.
Start a New Search$135,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,752 MLS ID: 4434629
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,433 MLS ID: 4435245
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,103 MLS ID: 4433998
$119,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,613 MLS ID: 4390984
$127,900 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 4433044
$120,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,056 MLS ID: 4433724
$134,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,184 MLS ID: 4427818
$130,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,872 MLS ID: 4434100
$135,000 Beds: 4 Baths: 1.1 Sq. Feet: 0 MLS ID: 4433165
$122,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,463 MLS ID: 4434714
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: