This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$249,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,586 MLS ID: 4429510
$235,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,534 MLS ID: 4419827
$219,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,123 MLS ID: 4431401
$239,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,423 MLS ID: 4425186
$225,000 Beds: 3 Baths: 1.1 Sq. Feet: 2,045 MLS ID: 4425315
$235,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,252 MLS ID: 4434574
$245,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,296 MLS ID: 4432326
$249,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,722 MLS ID: 4436135
$229,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,450 MLS ID: 4427545
$207,000 Beds: 4 Baths: 1.1 Sq. Feet: 2,597 MLS ID: 4436782
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: