This listing has been sold. Click here to see the sold details.
Start a New Search$299,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,004 MLS ID: 4433558
$279,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,028 MLS ID: 4435054
$286,835 Beds: 3 Baths: 2.1 Sq. Feet: 1,664 MLS ID: 4428597
$269,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,650 MLS ID: 4417911
$294,130 Beds: 4 Baths: 2.1 Sq. Feet: 1,799 MLS ID: 4424034
$295,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,436 MLS ID: 4406800
$294,040 Beds: 4 Baths: 2.1 Sq. Feet: 1,799 MLS ID: 4410642
$267,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,464 MLS ID: 4406357
$282,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,622 MLS ID: 4432961
$295,560 Beds: 4 Baths: 2.1 Sq. Feet: 1,799 MLS ID: 4428594
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: