Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 40
Plain Township Audobon Allotment 02 1 $0 32
Plain Township Audubon Allotment #3 1 $160,000 29
Plain Township Avondale Allotment #2 1 $599,900 4
Plain Township Avondale Heights 3 $72,300 94
Plain Township Bell Terra Allotment 1 $0 48
Plain Township Belvidere Allotment 1 $324,900 10
Plain Township Beverly Estates 1 $289,900 17
Plain Township Bob O Link 2 $337,400 15
Plain Township Bretton North Condo 1 $164,900 47
Plain Township Canterbury Creek 1 $394,500 8
Plain Township Canton 1 $180,000 13
Plain Township Canton Gardens 2 $84,950 16
Plain Township Diamond Estates 2 $277,400 4
Plain Township Diamond Heights 2 $158,400 47
Plain Township Diamond Park 1 $310,000 31
Plain Township Downs & Hintons Acreage Allot 1 $145,000 65
Plain Township Firestone Farms 1 $325,000 17
Plain Township Fountains At Edgewood 1 $455,000 31
Plain Township Fountains Of Edgewood 1 $499,000 11
Plain Township Fountains/edgewood #4 2 $464,450 64
Plain Township Glenhaven Village 1 $274,900 13
Plain Township Greenbrier 1 $159,900 24
Plain Township Hunters Ridge 1 $309,900 12
Plain Township Hyacinth Park 1 $224,900 31
Plain Township Joseph D Millers Allotment 01 1 $122,000 20
Plain Township Lakes At Kings Creek 1 $729,900 2
Plain Township Lakes/kings Crk #2 1 $1,100,000 61
Plain Township Laurel Ridge 6 $276,417 18
Plain Township Lexington Farms 1 $393,900 6
Plain Township Lexington Farms Ph 02 1 $399,500 3
Plain Township Loehmoor 1 $199,900 34
Plain Township London Square Village 1 $150,000 42
Plain Township Monticello 3 $110,000 503
Plain Township Mount Vernon Add 1 $219,500 46
Plain Township Normara Heights 1 $199,900 19
Plain Township Normara Heights Allotment 1 $179,900 17
Plain Township North Canton 1 $235,000 21
Plain Township Norwood Hills 1 $419,900 27
Plain Township Oakshire Place 1 $354,900 38
Plain Township Oakwood Park 1 $150,000 18
Plain Township Parkwood Estates 1 $339,900 12
Plain Township Pebblebrook 2 $332,450 62
Plain Township Pembroke Allotment 1 $169,000 47
Plain Township Pembroke Allotment #1 2 $75,000 59
Plain Township Pembroke Allotment 04 1 $349,900 18
Plain Township Pinecrest Mdw #1 1 $515,000 52
Plain Township Plain 1 $388,000 43
Plain Township Plain Knolls 1 $0 4
Plain Township Rosedale Gardens 2 $174,450 43
Plain Township Saratoga Hills 5 $436,860 29
Plain Township Sherwood Village 1 $350,000 4
Plain Township Shrine Village 1 $0 31
Plain Township Stark Agency & Bldg Co Allotme 1 $155,000 11
Plain Township Steiner 1 $459,000 19
Plain Township Steiner Heights 1 $369,900 14
Plain Township Stonehedge Dev #4 2 $439,900 16
Plain Township Stonehedge Dev 02 1 $331,700 66
Plain Township Tannybrooke Condos 1 $215,000 55
Plain Township Township/plain 1 $344,900 193
Plain Township Usm Land 1 $7,800,000 171
Plain Township Villas At Kings Creek Condo 1 $229,900 42
Plain Township Waltham Woods 1 $229,900 44
Plain Township Westchester Estates 1 $260,000 18
Plain Township Whitewood Condos/northepoint 1 $235,000 29
Plain Township Wicker Creek 1 $329,900 193
Plain Township Wicker Crk #1 2 $214,900 60
Plain Township Winchester Estates 1 $274,900 52
Plain Township Winchester Hills 2 $198,700 33

Login to My Homefinder

Pixel