Wooster, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wooster, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wooster Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wooster Ashton Village Allotment 2 $348,700 60
Wooster Beeson Place Condo Ph Two 1 $519,900 303
Wooster Bloomington Heights Allotment 1 $285,900 6
Wooster Columbus Road Dev 1 $270,000 20
Wooster Columbus Road Dev #4 1 $259,777 10
Wooster Commons/vlgs/wetherington Condo 1 $325,000 14
Wooster Deer Creek Dev 2 $394,750 157
Wooster Deer Crk Dev Ph I 1 $469,000 28
Wooster E Quinby Jr Add 1 $185,000 44
Wooster Eagle Square Sub #24 1 $124,000 262
Wooster Edgewood 1 $305,000 133
Wooster Edgewood Allotment 03 1 $327,500 38
Wooster Farmington Ridge 1 $195,000 26
Wooster Forest Creek Estate 1 $199,900 31
Wooster Green Meadow 1 $349,900 19
Wooster Greens/villages/wetherington 1 $220,000 206
Wooster Holmes Enterprises Co Woo 1 $350,000 17
Wooster Holmes Ents Co Woodland S 1 $233,500 130
Wooster J D J Allotment 1 $260,000 10
Wooster Meadow 3 $641,333 34
Wooster Meadow Brook 1 $469,000 3
Wooster Meadows Ph 12 1 $575,000 124
Wooster Melrose Sub #1 1 $44,900 24
Wooster Oak Heights 3 $266,667 21
Wooster Orchard Allotment 1 $425,000 25
Wooster Pheasant Ridge 2 $702,500 147
Wooster Pine Ridge Estate 1 $315,000 3
Wooster Plain 1 $259,900 32
Wooster Reserve/deer Crk Ph 01 2 $429,450 37
Wooster Roger Williams Allotment #1 1 $179,000 38
Wooster Rolling Acres 1 $329,900 11
Wooster Royal Dornoch Estate 1 $19,500 55
Wooster Sherwood Hills Allotment 2 $270,000 54
Wooster Spring Run Sub 1 $414,900 76
Wooster Tartan Ridge 1 $600,000 119
Wooster The Meadows Phase 9-b 1 $399,000 25
Wooster William Hartzler Allotment 02 1 $155,000 12
Wooster Willoughby Hills 01 1 $470,000 17
Wooster Woodland Dev Corp Woodland Sub 1 $225,000 31
Wooster Wooster 3 $211,633 53
Wooster Wooster Renumbering 1 $106,666 8
Wooster Wooster Rumbering 1 $60,000 312

Login to My Homefinder

Pixel